GPS Display Directions

MARKER 1    235’3” S  139’5” W     273’    AT 211 DEGREES

MARKER 2   343’5” S 240’5” W    419’2”  AT 215 DEGREES

MARKER 3   514’7” S 355’9” W    625’7”  AT 214.6 DEGREES

MARKER 4   583’1” S 531’4” W    788’10” AT 222 DEGREES

MARKER 5   765’1” S 563’7” W    950’2”  AT 216 DEGREES

MARKER 6    879’   S 729’11”W    1143’2”  AT 220 DEGREES

MARKER 7   968’7” S 603’1” W    1140’1”  AT 212 DEGREES

MARKER 8   962’2” S 461’7” W    1067’2”  AT 206 DEGREES

MARKER 9   901’4” S 304’1” W    951’3”  AT 199 DEGREES

MARKER 10  763’6” S 281’1” W    813’7”  AT 200 DEGREES

MARKER 11  808’4” S 135’5” W    819’7”  AT 190 DEGREES

MARKER 12  539’   S   31’9” E    539’11” AT 177 DEGREES

MARKER 13  423’   S   0’    E\W  423’    AT 180 DEGREES

MARKER 14  373’6” S   94’   E    385’2”  AT 166 DEGREES

MARKER 15  288’2” N 290’3” E    409’    AT  45 DEGREES

MARKER 16  253’11”S 321’6” E    409’8”  AT 142 DEGREES

MARKER 17     9’1” N 284’9” E    284’10” AT  88 DEGREES

MARKER 18    34’5” S 140’2” W    144’4”  AT 226 DEGREES

MARKER 19  451’5” S 663’5” W    803’5”  AT 236 DEGREES

FLAG POLE  225’4” S   25’9” W    226’9”  AT 187 DEGREES

100’ PACE  301’   S   97’2” W    316’4”  AT 198 DEGREES

100 METER 528’4” S 142’   W 547’    AT 195 DEGREES